On Sunday, we held our classic Cones Course Race, through slaloms and over the freeride ramps. TimeShip Racing brought out their laser-accurate timing system, which proved priceless for capturing the crazy speed. Here are the official results of the 2013 Downhill Disco Cones Course Race.
Timing provided by TimeShip Racing
Groms Division
Place | Time | Name |
---|---|---|
1 | 36.33 | Jasper Ohlson |
2 | 36.71 | Sam Mitchell |
3 | 39.43 | Preston Fisk |
4 | 41.91 | Greg Paprowski |
5 | DQ | Sam Burrow |
Open Class
Place | Time | Name |
---|---|---|
1 | 30.92 | William Royce |
2 | 31.37 | Jimmy Riha |
3 | 32.05 | Louis Pilloni |
4 | 32.81 | Brandon Tissen |
5 | 33.24 | Brian Bishop |
6 | 33.27 | Tyler Howell |
7 | 33.43 | Brett Ciabattini |
8 | 33.57 | Aaron Enns |
9 | 33.67 | Daniel Luna |
10 | 33.69 | Cameron Cozza |
11 | 33.84 | Will Stephan |
12 | 33.86 | Ross Druckrey |
13 | 34.01 | Chance Gaul |
14 | 34.41 | Dave Tannaci |
15 | 34.50 | Jasper Ohlson |
16 | 34.51 | Aaron Grulich |
17 | 34.68 | James West |
18 | 34.82 | Michael Carson |
19 | 34.96 | John Bridenbeck |
20 | 35.23 | Phillip Crow |
21 | 35.58 | Scott Lembach |
22 | 35.61 | Steven Vaughn |
23 | 35.99 | Liam Morgan |
24 | 36.05 | Daniel Gonzalez |
25 | 36.09 | Martin Carmody |
26 | 36.32 | Nick Ronzani |
27 | 36.45 | Landon Butler |
28 | 36.60 | Ryan Ricker |
29 | 36.61 | Taylor Martin |
30 | 37.14 | Andrew Schumaker |
31 | 37.26 | Elijah Vinograd |
32 | 37.40 | Michael Hinze |
33 | 37.62 | Austin Grist |
34 | 39.33 | Duke Degen |
35 | 39.52 | John Soquist |
36 | 40.36 | Sean Minor |
37 | 40.68 | Matt Peckson |
38 | 40.73 | Cameron Ohlson |
39 | 44.13 | Jesus Jenorimo |
40 | 45.40 | Carmen Sutra |
41 | 48.29 | Sean Wilkinson |
42 | 53.58 | Tiger Lily |
TimeShip Tight Slalom Challenge
3 riders beat the TimeShip Teams times and won a set of gloves!Patrick Lehrman
Oshean Lehrman
Orion Lehrman
And as always, a huge thank you to all of our sponsors. Now go out there and skate!!!
No comments:
Post a Comment